JCR Meeting 2020-06-08
Setting: Over zoom again. DT still has exams going on, and DV has done something nice to his banisters. RJ is having a lot of fun changing people’s display names.
All motions will be voted for online. Budgets will be able to be passed on a general aye, but any with opposition will be voted for online.
Present: SWC (Chair), JC (Vice-President), AW (Music Rep), DV, EAM (Student Trustee), ES (Senior Welfare Officer), BT (JRO), IC, AJ (Librarian), CC, DT (Student Trustee), EMM (President), HD, KM (Finance Comm), LH (Assistant LGBT+ Rep), MW (Social Chair), SM (Postgraduate and Mature Students’ Committee Chair), WE (Stool), RJ (FCO), JR, RSD (Student Trustee), DB, JN, TP, SG (JRO), MF, LB (Outreach Comm), HM (Assistant Ethnic Minorities Rep), MJ, LD, LP, TC
Apologies: JS (Working Class Students’ Rep), SP (SRO)
Absent: AC (Sports and Societies Chair & Keeper of the Couplets)
Agenda
Motions
Campus Card Entry
Exec Elect Campaign Teams
Donations
Black Lives Matter
Men’s Rugby Resubmitted Budget
Boat Club Resubmitted Budget
Men’s Football Resubmitted Budget
Overall Budget
Boatclub Budget
Men’s Football Budget
Climbing Budget
Hockey Budget
Men’s Rugby Budget
Running Budget
Badminton Budget
Swimming Budget
Art Budget
Choir Budget
Cheerleading Budget
Netball Budget
Big Band Budget
FemSoc Budget
Basketball Budget
Mixed Lacrosse Budget
Women’s Rugby Budget
Cricket Budget
BodCon Budget
Futsal Budget
Ripped Off Budget
Darts Budget
Gardening Budget
Frisbee Budget
CRACAS Budget
Pool Budget
Elections
Method II
Transgender and Non-Binary Rep
Year Abroad and Placement Rep
Green Machine and Hires Manager
Postgrad Rep
Mature Students’ Rep
Gym Manager
Method I
Student Trustee
Bar Liasion Officer
Fashion Show President
Students with Disabilities Rep
Working Class Students’ Rep
International Rep
Environment Rep
DUCK Rep
Minutes of previous meeting
*Passed on a general aye*
Motions
Campus Card Entry
This JCR Notes:
- The current system for entering the music room with physical keys is inadequate
- Due to the financial implications of COVID-19, bar profits cannot be used to pay for a new system at this time
This JCR Believes:
- A new system involving campus card entry would make it far easier to access the music room and ensure equipment was looked after safely
This JCR Resolves:
- To spend no more than £3,500 on a new campus card entry system installed by CIS
- To attempt to recharge this cost to college (to come out of bar profits) next academic year
Proposed by: RJ
Seconded: AW
Discussion
Rishi: Because of covid-19, college can’t buy this at the moment. The JCR has enough money, and we need it, so I’m suggesting we buy it. I’m hoping we’ll be able to recharge it to college next year though.
EAM: What will happen to the keys to the door? Can they be given out at a ceremony?
EMM: They’ll be put in the bin.
*No amendments or opposition.*
Exec Elect Campaign Teams
This JCR Notes:
- Current members of the executive committee are not allowed to be on Campaign teams for elections as per election rules 3.5.8.3
- Incoming executive committee/exec elect are allowed to be on campaign teams as there are no stipulations against this
This JCR Believes:
- Incoming executive committee/exec elect members have a JCR influence that is unfair to be used in campaigning
- Incoming executive committee/exec elect members can campaign for someone in an election, that doesn’t win, and therefore may have a conflict of interest in the next academic year, possibly having to work with someone who they effectively campaigned against
This JCR Orders:
- Election Rules Order
3.5.8 Campaign team members must not:
5) Be incoming executive committee for the next academic year
Proposer: TP
Seconder: DT
Discussion
TP: This follows a motion from a couple of years ago that said people on the exec couldn’t be on campaign teams. I feel that people that have been elected as incoming exec have similar influence, and also a conflict of interest. Currently the president elect could be on a campaign team, and end up having to work with someone they campaign against.
AW: I think this is a nice idea, but I think it might have unintended side affects. Some people get asked to be on lots of campaign teams because they’re not impartial but are involved. So reducing the number of people who are impartial will increase the pressure on that small group. I think it’s ok to exclude exec, but I don’t think this conflict of interest is big enough to warrant lowering the standard of the debate.
TP: Fundamentally, I’m not a fan of the way campaigning is currently done, but that’s a separate issue. I feel like the conflict of interest is potentially significant enough that they should be excluded. But I understand your point.
AW: Has this conflict of interest occurred? Surely people can make informed decisions for themselves.
TP: I don’t know if it’s occurred, but there is a member of next year’s exec that was on campaign teams after being elected and their candidate didn’t win. But they also weren’t linked positions. I think it’s more important with roles with oversight such as president and FCO. But I thought it was best to exclude all exec positions.
Donations
This JCR Notes:
- If a motion regarding donation to a charity is passed in a JCR meeting, it represents a majority view of the JCR.
This JCR Believes:
- Any motion to make a regular or annual donation from JCR funds should be re-voted on every two years to ensure that the current JCR members would like to financially support the funds are going to.
This JCR Resolves:
- To require any motion requesting an annual or regular donation to a charity from JCR funds to be passed again through a JCR meeting after a period of two years (unless the original motion specifies a longer period of time) for the charity to continue receiving donations from the JCR.
Proposed by: RJ
Seconded by: DT
Discussion
RJ: This came because of the following motion. If someone asks for an annual donation form the JCR budget, we thought it would be sensible to vote on that every two years because the JCR membership changes so quickly. So this way, any motions which include an annual donation, the donation would be reviewed every two years.
*No questions or amendments.*
Black Lives Matter
This JCR notes:
- There is increased awareness and engagement going on, both around the world and by JCR members and committees after the incidents of George Floyd in the USA bring a light to police brutality and institutional racism.
- Institutional racism is a problem in the UK today.
This JCR believes:
- Donating £846 this year plus a further £50 annually with JCR funds would be a way to show solidarity in these troubling times and represent the position of St. Cuthbert’s Society. Symbolic towards the fact that the Officer kneeled on George Floyd for 8 minutes and 46 seconds.
This JCR resolves:
- To donate £846 using JCR funds, split equally between JET(UK), the Stephen Lawrence Charitable Trust(UK), Know Your Rights Camp (USA) and The Bail Project (USA).
- JET supports the BME (Black Minority Ethnic) community, asylum seekers, refugees and New Migrant communities to find work, improve their skills and to integrate with the neighbours and understand their new surroundings in the North East.
- Stephen Lawrence Charitable Trust, set up in the light of Stephen Lawrence’s murder in a racist attack in 1993. The charity works with young people from disadvantaged backgrounds aged 13-30 to inspire and enable them to succeed in the career of their choice, in the hope that the UK will become a place where everyone has the opportunity to achieve. This would receive a yearly £50 donation, mandated for five years to effectively double the initial amount before coming under the biannual JCR donations review
- Know Your Rights Camp (USA)- organization that holds education seminars across the country for black and brown youth. Know Your Rights Camp teamed up with defence lawyers in the Minneapolis area to help provide legal resources for those in Minnesota in need right now
- The Bail Project (USA)- This national fund helps pay bail for people in need (including protesters). Once a client’s case has ended, the bail money is returned to the fund and used over and over again,
- To stand against institutional racism and police brutality going forward as an official stance of St Cuthbert’s Society JCR, committing to eradicating racism from our Society and University and committing to the belief that Black Lives Matter.
Proposer: DT
Seconder: SS, DV, HM
Discussion
DV: I hope you’re all aware of recent world events following the tragic death of George Floyd, which has highlighted many systemic issues. I thought it would be good for us to donate £846 to 4 different charities. The total represents the time for which the police officer knelt on George Floyd’s neck. Then we’ll also make an annual donation to one charity of £50 for 5 years, which will then be renewed every 2 years. Just because we’re donating doesn’t mean other people shouldn’t.
*No questions or amendments.*
Men’s Rugby Resubmitted Budget
Budget for 2019-20 | |||||||||||||||
What are your expected expenses? | |||||||||||||||
Item | Category | Item price | Quantity | Total Cost | Amended | ||||||||||
Michaelmas Term | Crumb Hire | ” “£ 10.00” “ | 10 | ” “£ 100.00” “ | |||||||||||
Scrum Clinic | ” “£ 25.00” “ | 1 | ” “£ 25.00” “ | ||||||||||||
Referee fees | ” “£ 15.00” “ | 8 | ” “£ 120.00” “ | ||||||||||||
Water Bottles | ” “£ 15.00” “ | 1 | ” “£ 15.00” “ | ||||||||||||
Training Balls | ” “£ 12.91” “ | 8 | ” “£ 103.28” “ | ||||||||||||
First Aid Training | ” “£ 20.00” “ | 1 | ” “£ 20.00” “ | ||||||||||||
Match Balls | ” “£ 28.52” “ | 3 | ” “£ 85.56” “ | ||||||||||||
Joint workshop with Feminist Society | ” “£ 100.00” “ | 1 | ” “£ 100.00” “ | ||||||||||||
Epiphany Term | First Aid Kit | ” “£ 10.00” “ | 1 | ” “£ 10.00” “ | |||||||||||
Referee fees | ” “£ 15.00” “ | 8 | ” “£ 120.00” “ | ||||||||||||
Crumb Hire | ” “£ 10.00” “ | 10 | ” “£ 100.00” “ | ||||||||||||
Shirts | ” “£ 30.00” “ | 23 | ” “£ 690.00” “ | ||||||||||||
Cuth’s logo redrawn | ” “£ 30.00” “ | 1 | ” “£ 30.00” “ | ||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
Easter Term | £ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
Total expected expenditure of club: | ” “£ 1,518.84” “ | ” “£ 0.00” “ | |||||||||||||
Subs and other Income | |||||||||||||||
Estimated number of members in 2018-19 | 30 | ||||||||||||||
Recommended self income: | |||||||||||||||
Note: Recommended self income is based on the principle by which finance comm vets budgets, and you do not have to stick with it. Significant deviations will, however, be pointed out during the budget meeting. | |||||||||||||||
Subs and other Self Income | |||||||||||||||
Type of Membership/Payment | Cost of Membership | Estimated Number of Members/Payments | Total Income | Amended Cost | |||||||||||
Standard | ” “£ 26.00” “ | 35 | ” “£ 910.00” “ | ” “£ 0.00” “ | |||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ” “£ 0.00” “ | |||||||||||||
Overall Total | ” “£ 910.00” “ | ” “£ 0.00” “ | |||||||||||||
Difference from Recommended: | ” “£ 910.00” “ | ” “£ 0.00” “ | |||||||||||||
Are you expecting any other sources of income in 2018 – 2019 and if so please indicate? (Sponsorship, Ticket Sales etc.) | |||||||||||||||
Type of Income | Value of Income | Estimated Number of Payments | Total Income | ||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
” “£ 0.00” “ | ” “£ 0.00” “ | ||||||||||||||
Overall Total | ” “£ 0.00” “ | ||||||||||||||
Total Income | ” “£ 910.00” “ | ||||||||||||||
Funding Application | |||||||||||||||
Total Expected Expenditure | ” “£ 1,518.84” “ | ||||||||||||||
Total Expected Income | ” “£ 910.00” “ | ||||||||||||||
Funding requested from the JCR | ” “£ 1,444.00” “ | ||||||||||||||
Net for year 2018-2019 | ” “£ 835.16” “ | ||||||||||||||
Under normal cicrumstances, surplasses are stored in a club’s reserves and deficits are taken from reserves. If you would like a different arrangement, please explain here. | |||||||||||||||
arrangement, please explain here. | |||||||||||||||
Further Comments (E.g. Reasons for greater predicted expenditure, what subs are spent on, club structure) | |||||||||||||||
Any further comments here: | |||||||||||||||
We have £100 in sponsorship which we do not wish to spend yet. | |||||||||||||||
We also have a situation where we have bought 60 club ties for a fiver each. The JCR has covered the up front costs of these, and are being repaid as club members buy them. | |||||||||||||||
At the time of writing, the previous year’s club captain, Will Withyman has 44 of the ties and owes the JCR £80. |
Discussion
RJ: A few of these are being repassed because with the subs that they raised, these clubs could have received for funding from the JCR. Our rule about having higher funding for more expensive clubs wasn’t widely known last year. This budget is just to increase their funding in line with that rule.
*No questions or amendments*
*Passed on a general aye*
Boat Club Resubmitted Budget
Budget for 2019-20 | |||||||||||||||||||||
What are your expected expenses? | |||||||||||||||||||||
Item | Category | Item price | Quantity | Total Cost | Amended | ||||||||||||||||
Michaelmas Term | Entries and Trailering | Entries | £ 1,250.00 | 1 | £ 1,250.00 | ||||||||||||||||
Spares | Equipment | £ 500.00 | 1 | £ 500.00 | |||||||||||||||||
Equipment | Equipment | £ 500.00 | 1 | £ 500.00 | |||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Epiphany Term | Entries and Trailering | Entries | £ 1,250.00 | 1 | £ 1,250.00 | ||||||||||||||||
Spares | Equipment | £ 200.00 | 1 | £ 200.00 | |||||||||||||||||
Equipment | Equipment | £ 200.00 | 1 | £ 200.00 | |||||||||||||||||
British Rowing Afflication Basic Fee | Other | £ 9.00 | 10 | £ 90.00 | |||||||||||||||||
British Rowing Afflication Additional Member’s Fee | Other | £ 6.70 | 110 | £ 737.00 | |||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Easter Term | Entries and Trailering | Entries | £ 1,250.00 | 1 | £ 1,250.00 | ||||||||||||||||
Spares | Equipment | £ 200.00 | 1 | £ 200.00 | |||||||||||||||||
Equipment | Equipment | £ 200.00 | 1 | £ 200.00 | |||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Additional Spending | Safety Equipment | Equipment | £ 500.00 | 1 | £ 500.00 | ||||||||||||||||
Rowing Shoes | Equipment | £ 500.00 | 1 | £ 500.00 | |||||||||||||||||
Website Maintence | Other | £ 100.00 | 1 | £ 100.00 | |||||||||||||||||
Tank Sessions | Room Hire | £ 800.00 | 1 | £ 800.00 | |||||||||||||||||
Erg Repayment | Other | £ 1,500.00 | 1 | £ 1,500.00 | |||||||||||||||||
Misc Supplies for Boathouse (lights bulbs, toilet roll, cleaning products etc.) | Equipment | £ 200.00 | 1 | £ 200.00 | |||||||||||||||||
£ 0.00 | |||||||||||||||||||||
Total expected expenditure of club: | £ 9,977.00 | £ 0.00 | Total | ||||||||||||||||||
What are your expected savings over the year? | |||||||||||||||||||||
Item | Category | Item price | Quantity | Total Cost | Amended | ||||||||||||||||
Savings | Boat Fund | Savings | £ 8,000.00 | 1 | £ 8,000.00 | ||||||||||||||||
General Savings | Savings | £ 1,000.00 | 1 | £ 1,000.00 | |||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Total expected savings for the club: | £ 9,000.00 | £ 0.00 | |||||||||||||||||||
Total expected expenditure and savings for the club: | £ 18,977.00 | £ 0.00 | |||||||||||||||||||
Subs and other Income | |||||||||||||||||||||
Estimated number of members in 2019-20 | 125 | ||||||||||||||||||||
Recommended self income: | |||||||||||||||||||||
Subs and other Self Income | |||||||||||||||||||||
Type of Membership/Payment | Cost of Membership | Estimated Number of Members/Payments | Total Income | ||||||||||||||||||
Competitive Rowing | £ 75.00 | 40 | £ 3,000.00 | 5800 | |||||||||||||||||
Competitive Rowing – Novices (2nd/3rd Term) | £ 50.00 | 35 | £ 1,750.00 | 2450 | |||||||||||||||||
Non-Competitive | £ 35.00 | 15 | £ 525.00 | ||||||||||||||||||
Coxes | £ 25.00 | 5 | £ 125.00 | ||||||||||||||||||
Social Membership | £ 20.00 | 5 | £ 100.00 | ||||||||||||||||||
Novice Subs (First Term Only) | £ 15.00 | 60 | £ 900.00 | ||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Overall Total | £ 6,400.00 | ||||||||||||||||||||
Are you expecting any other sources of income in 2019 – 2020 and if so please indicate? (Sponsorship, Ticket Sales etc.) | |||||||||||||||||||||
Type of Income | Value of Income | Estimated Number of Payments | Total Income | ||||||||||||||||||
Durham Regatta T-Shirts | £ 0.00 | 1 | £ 0.00 | ||||||||||||||||||
Fundraising | £ 3,000.00 | 1 | £ 3,000.00 | ||||||||||||||||||
Alumni Donataions | £ 0.00 | £ 0.00 | |||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||||||||
Overall Total | £ 3,000.00 | ||||||||||||||||||||
Total Income | £ 9,400.00 | ||||||||||||||||||||
Funding Application | |||||||||||||||||||||
Total Expected Expenditure | £ 9,977.00 | ||||||||||||||||||||
Total Expected Savings | £ 9,000.00 | ||||||||||||||||||||
Total Expected Expenditure and Savings | £ 18,977.00 | ||||||||||||||||||||
Total Expected Income | £ 9,400.00 | ||||||||||||||||||||
Total Funding Requested from the JCR | £ 12,145.00 | (Think this is maximum amount based on amount raised from subs) | |||||||||||||||||||
Net for year 2019-20 including savings as expenditure | £ 2,568.00 | ||||||||||||||||||||
Net for year 2019-20 with savings added | £ 11,568.00 | ||||||||||||||||||||
Reserves | |||||||||||||||||||||
Current Reserves | £13,238.00 | ||||||||||||||||||||
Further Comments | |||||||||||||||||||||
We anticipate the usual surge of interest at the beginning of the year and so have predicted a similar number of members compared to this year. | |||||||||||||||||||||
2019/20 saw further increased costs for the boat club, especially on repairs and boat maintenances. The majority of these are general wear and tear and are not covered by insurance, but are still costly and increase each year, as our boats get older and are used more. | |||||||||||||||||||||
On top of the normal expenditure we have a £1500 loan to pay back to the JCR, which was taken out to cover the cost of 4 new ergs bought in 2016/17. | |||||||||||||||||||||
Due to the nature of rowing, we experience high fixed costs per head that are beyond our control and non-negotiable, such as race entries and trailerage. Also, British Rowing Affliation increases most years, normally between £0.50 and £1.00 | |||||||||||||||||||||
SCSBC competes successfully with local clubs and universities as well as with other Durham College club, incurring expenses other societes may not, but also bringing valuable prestige to and raising the profile of college | |||||||||||||||||||||
Although our reserves do seem large, this is due to the high cost of purchasing equipment. We therefore have to plan ahead and save for several years for major puchases. As part of this, the Club created a Five-Year Development Plan that was passed at a general meeting for all club members. As part of the review for this, we noted that there have been an element of short-term spending in regards to new equipment such as boats. The need for updating our fleet is always a issue as we aim to be competitive in everything we enter. Now with hindsight, questionable purchases in boats over the last 4/5 years has led to boats not serving their original purpose after a couple of years. Ideally, newly purchased boats, normally second-hand, should still last and serve the club for at least 5 years, aiming for 10 years without major issues. Unfortunately this doesn’t seem to be the case for our last couple of boat purchases. As such to avoid the same mistakes happening again, as a Club we will now only look to purchase boats that are better than our top boats – and in that way ensure that boats, slowly over a large number of years, move towards being used by the less experienced members of the club. As such, when looking to purchase a new boat for the club – realistically we would be having to spend at least £18,000 as a long term invest for the club. | |||||||||||||||||||||
As part of our five-year plan, we are provisionally looking to purchase up to three boats over the next couple of years. In the last two years, other colleges have been purchasing new boats – mainly through funds raised by alumni. This has resulted in our fleet becoming less competive than it once was. Despite this, we are still regularly one of the, if not the, fastest colleges in Durham. However if investment doesn’t occur soon, we will fall further behind. As an example, Trevs purchased a brand new high end VIII last year to be used by their top crews, meanwhile our 1st VIII is 25 years old, we have had it for ~10 years. Despite this, it is still our best boat by a long distance – showing that good investment in rowing can aid a long way into the future, benefiting a large number of students over that time who learn to row at Cuth’s. Our sucessful recruitment over the last few years has resulted in large squads and unfortunately we are now experiencing the issue of not being able to fully cater a competitive experience to 2nd VIII’s who miss out on use the better boats as they are being used by the 1st VIII’s, with the 2nd VIII currently being primarly only really suitable for training new rowers. | |||||||||||||||||||||
Overall our budget has increased compared to previous years – however there are a number of reasons for this – firstly we are consistly having large squads and currently struggling to cater fairly to everyone meaning that we need to invest in more equipment in the next few years as stated in our five year plan. Secondly, the cost of rowing is constantly increasing with limited room to reduce many high fixed costs such as entries and equipment costs. Finally, we have increased the amount of funds we self-raise and are continuing to find ways to raise money through fundraising (we now have an exec position that covers fundraising) and planning to raise some money towards out boat fund through the anniversary weekend. We are looking for long term investment with the aim to reduce costs in the coming years and bring our fleet back in line with other colleges in the next 2- 3 years and trying to avoid spending money for the sake of it/for short term reasons. | |||||||||||||||||||||
Finally despite our large expenditure, we are very careful and mindful of where the money is spend, justifiying the majority of purchases/expenditure, especally larger puchases and those which are considered non-essential by bringing them to a vote in executive committee meetings or Club-wide general meetings depending on the nature of the purchase | |||||||||||||||||||||
Discussion
RJ: This is the same as the previous one, but it’s more money.
*No questions or amendments*
*Passed on a general aye*
Men’s Football Resubmitted Budget
Budget for 2019-20 | |||||||||||||||
What are your expected expenses? | |||||||||||||||
Item | Category | Item price | Quantity | Total Cost | Amended | ||||||||||
Michaelmas Term | League Entry + FA Affiliation | £ 308.00 | 1 | £ 308.00 | |||||||||||
Referee Fees (League) | £ 12.50 | 42 | £ 525.00 | ||||||||||||
Referee Fees (Cup) | £ 12.50 | 12 | £ 150.00 | ||||||||||||
Crumb Hire (training) | £ 40.00 | 20 | £ 800.00 | ||||||||||||
New Match Footballs | £ 14.00 | 7 | £ 98.00 | ||||||||||||
New First Aid Kits | £ 25.00 | 7 | £ 175.00 | ||||||||||||
New Bibs | £ 1.75 | 50 | £ 87.50 | ||||||||||||
New Training Footballs | £ 8.00 | 14 | £ 112.00 | ||||||||||||
Floodlit Fixtures | £ 30.00 | 2 | £ 60.00 | ||||||||||||
Epiphany Term | Referee Fees (League) | £ 12.50 | 38 | £ 475.00 | |||||||||||
Referee Fees (Cup) | £ 12.50 | 10 | £ 125.00 | ||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
Crumb Hire (training) | £ 40.00 | 20 | £ 800.00 | ||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
Easter Term | £ | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
Crumb Hire (Parson Vs Bailey) | £ 150.00 | 1 | £ 150.00 | ||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
Total expected expenditure of club: | £ 3,865.50 | £ 0.00 | |||||||||||||
Subs and other Income | |||||||||||||||
Estimated number of members in 2019-20 | 85 | ||||||||||||||
Recommended self income: | |||||||||||||||
Note: Recommended self income is based on the principle by which finance comm vets budgets, and you do not have to stick with it. Significant deviations will, however, be pointed out during the budget meeting. | |||||||||||||||
Subs and other Self Income | |||||||||||||||
Type of Membership/Payment | Cost of Membership | Estimated Number of Members/Payments | Total Income | Amended Cost | |||||||||||
Full member subs (A-C teams) | £ 30.00 | 35 | £ 1,050.00 | £ 0.00 | |||||||||||
Half member subs (D-G teams) | £ 18.00 | 50 | £ 900.00 | £ 0.00 | |||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
£ 0.00 | £ 0.00 | £ 0.00 | |||||||||||||
Overall Total | £ 1,950.00 | £ 0.00 | |||||||||||||
Difference from Recommended: | £ 1,950.00 | £ 0.00 | |||||||||||||
Are you expecting any other sources of income in 2018 – 2019 and if so please indicate? (Sponsorship, Ticket Sales etc.) | |||||||||||||||
Type of Income | Value of Income | Estimated Number of Payments | Total Income | ||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
£ 0.00 | £ 0.00 | ||||||||||||||
Overall Total | £ 0.00 | ||||||||||||||
Total Income | £ 1,950.00 | ||||||||||||||
Funding Application | |||||||||||||||
Total Expected Expenditure | £ 3,865.50 | ||||||||||||||
Total Expected Income | £ 1,950.00 | ||||||||||||||
Total Funding Requested from the JCR | £2,656 | ||||||||||||||
Net for year 2018-2019 | £ 740.50 | ||||||||||||||
Under normal cicrumstances, surplasses are stored in a club’s reserves and deficits are taken from reserves. If you would like a different arrangement, please explain here. | |||||||||||||||
arrangement, please explain here. | |||||||||||||||
Further Comments (E.g. Reasons for greater predicted expenditure, what subs are spent on, club structure) | |||||||||||||||
Have budgeted for two crumb sessions per week depending on interest from the C and D team | |||||||||||||||
Discussion
RJ: Same deal again.
*No questions or amendments*
*Passed on a general aye*
Overall Budget
Discussion
RJ: A lot of numbers have been updated following previous years. I’ve also added in some new budgets that were passed this year. The FCO’s salary is increasing, because so is their working week. We’re hoping our accommodation will stay the same price but we can’t be sure. I’ve budgeted for reduced levies and composition fees because we might have fewer students. We’re in a good financial situation, so we’ll be able to operate as normal next year. The subsidy for Cuth’s day and Summer ball has been reduced because of that, but we’ll hopefully be able to increase them again. We’re aiming to make a small deficit because we have a large reserve.
AW: Why are the levies down?
EMM: Because we might have fewer students. We’re not certain, but it’s sensible to budget for reduced numbers.
RJ: There’s a worry that there’ll be fewer students next year. We might be fine, but it’s better to budget for lower numbers and then have extra money.
EMM: Lot’s of pre fresh might choose to defer.
Boatclub Budget
Budget for 2020-21 | |||||||||||||||
What are your expected expenses? | |||||||||||||||
Item | Item price | Quantity | Total Cost | Amended (leave blank-used by finance committee) | |||||||||||
Michaelmas Term | Entries and Trailering | £ 1,250.00 | 1 | £ 1,250.00 | |||||||||||
Spares | £ 500.00 | 1 | £ 500.00 | ||||||||||||
Equipment | £ 500.00 | 1 | £ 500.00 | ||||||||||||
Supplies (loo roll, light bulbs, cleaning) | £ 100.00 | 1 | £ 100.00 | ||||||||||||
Insurance | £ 2,500.00 | 1 | £ 2,500.00 | ||||||||||||
Tank sessions | £ 40.00 | 8 | £ 320.00 | ||||||||||||
Rowing Qualifications | £ 50.00 | 2 | £ 100.00 | ||||||||||||
